←Back to overview
Compare · Lingen
Lingen vs Lower Kinsham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lingen County of Herefordshire | Lower Kinsham Kinsham parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Lingen parish | Kinsham parish |
| Population | 161 | 68 |
| Median property price | £480,000 | n/a |
| Sales (12 months) | 4 | n/a |
| Crime per 1,000 | 11 | 11 |
| Avg broadband (Mbps) | 133.4 | 60.8 |
| Full fibre (% of postcodes) | 100% | 17% |
| Schools in the area | n/a | 1 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 9 | 5 |
| River/sea flood risk | Very low | High |
| Nearest station | Bucknell | Bucknell |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers