←Back to overview
Compare · Leigh Hill
Leigh Hill vs Brimley Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Leigh Hill Pitminster parish, Somerset | Brimley Hill Churchstanton parish, Somerset |
|---|---|---|
| Local figures cover | Pitminster parish | Churchstanton parish |
| Population | 1,008 | 889 |
| Median property price | £350,000 | £440,000 |
| Sales (12 months) | 6 | 10 |
| Crime per 1,000 | 47 | 47 |
| Avg broadband (Mbps) | 94.5 | 185.6 |
| Full fibre (% of postcodes) | 37% | 77% |
| Schools in the area | 2 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 54 | 37 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers