←Back to overview
Compare · Langport Westover
Langport Westover vs Langport Eastover
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langport Westover Curry Rivel parish, Somerset | Langport Eastover Langport parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Langport parish |
| Population | 2,342 | 1,079 |
| Median property price | £381,500 | £187,050 |
| Sales (12 months) | 28 | 17 |
| Crime per 1,000 | 47 | 140 |
| Avg broadband (Mbps) | 61 | 58.1 |
| Full fibre (% of postcodes) | 49% | 28% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 64% |
| Active businesses | 71 | 102 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers