←Back to overview
Compare · Langport Westover
Langport Westover vs Garden City
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Langport Westover Curry Rivel parish, Somerset | Garden City Huish Episcopi parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Huish Episcopi parish |
| Population | 2,342 | 2,644 |
| Median property price | £381,500 | £295,000 |
| Sales (12 months) | 28 | 31 |
| Crime per 1,000 | 47 | 79 |
| Avg broadband (Mbps) | 61 | 70.8 |
| Full fibre (% of postcodes) | 49% | 51% |
| Schools in the area | 4 | 5 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 103 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers