←Back to overview
Compare · Heale
Heale (Somerset) vs Heale (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Corfe parish, Somerset | Heale Cranmore parish, Somerset |
|---|---|---|
| Local figures cover | Corfe parish | Cranmore parish |
| Population | 296 | 539 |
| Median property price | £557,000 | £435,000 |
| Sales (12 months) | 6 | 8 |
| Crime per 1,000 | 79 | 41 |
| Avg broadband (Mbps) | 62.1 | 42.4 |
| Full fibre (% of postcodes) | 12% | 81% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 15 | 57 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Bruton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers