←Back to overview
Compare · Heale
Heale vs Duddlestone
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Corfe parish, Somerset | Duddlestone Orchard Portman parish, Somerset |
|---|---|---|
| Local figures cover | Corfe parish | Orchard Portman parish |
| Population | 296 | 131 |
| Median property price | £557,000 | £578,750 |
| Sales (12 months) | 6 | 6 |
| Crime per 1,000 | 79 | 79 |
| Avg broadband (Mbps) | 62.1 | 14.7 |
| Full fibre (% of postcodes) | 12% | 0% |
| Schools in the area | 3 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 15 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers