←Back to overview
Compare · Heale
Heale vs Atworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Cranmore parish, Somerset | Atworth Wiltshire |
|---|---|---|
| Local figures cover | Cranmore parish | Atworth parish |
| Population | 539 | 1,293 |
| Median property price | £435,000 | £450,000 |
| Sales (12 months) | 8 | 13 |
| Crime per 1,000 | 41 | 22 |
| Avg broadband (Mbps) | 42.4 | 45.5 |
| Full fibre (% of postcodes) | 81% | 0% |
| Schools in the area | 2 | 10 |
| Food 5-star (%) | 100% | 43% |
| Active businesses | 57 | 46 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bruton | Melksham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers