←Back to overview
Compare · Friars Cliff
Friars Cliff vs Burton and Winkton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Friars Cliff Christchurch parish, Bournemouth, Christchurch and Poole | Burton and Winkton Bournemouth, Christchurch an |
|---|---|---|
| Local figures cover | Christchurch parish | Burton and Winkton parish |
| Population | 31,378 | 4,347 |
| Median property price | £400,000 | £360,000 |
| Sales (12 months) | 447 | 53 |
| Crime per 1,000 | 71 | 29 |
| Avg broadband (Mbps) | 154.5 | 179.1 |
| Full fibre (% of postcodes) | 90% | 97% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 87% | 80% |
| Active businesses | 1,550 | 117 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Hinton Admiral | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers