←Back to overview
Compare · Fox Hill
Fox Hill vs Fawsley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fox Hill Daventry parish, Northamptonshire | Fawsley West Northamptonshire |
|---|---|---|
| Local figures cover | Daventry parish | Fawsley parish |
| Population | 28,134 | 30 |
| Median property price | £250,000 | n/a |
| Sales (12 months) | 411 | n/a |
| Crime per 1,000 | 82 | 27 |
| Avg broadband (Mbps) | 160.3 | 184.5 |
| Full fibre (% of postcodes) | 96% | 100% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 82% | 100% |
| Active businesses | 1,749 | 1 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Long Buckby | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers