←Back to overview
Compare · Drayton
Drayton vs Heale Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drayton Daventry parish, West Northamptonshire | Heale Town High Bickington parish, Devon |
|---|---|---|
| Local figures cover | Daventry parish | High Bickington parish |
| Population | 28,134 | 1,005 |
| Median property price | £250,000 | £320,000 |
| Sales (12 months) | 411 | 17 |
| Crime per 1,000 | 82 | 26 |
| Avg broadband (Mbps) | 160.3 | 74.8 |
| Full fibre (% of postcodes) | 96% | 33% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | 82% | 88% |
| Active businesses | 1,749 | 35 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Long Buckby | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers