←Back to overview
Compare · Drayton
Drayton vs Borough Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Drayton Daventry parish, West Northamptonshire | Borough Hill Daventry parish, Northamptonshire |
|---|---|---|
| Local figures cover | Daventry parish | Daventry parish |
| Population | 28,134 | 28,134 |
| Median property price | £250,000 | £250,000 |
| Sales (12 months) | 411 | 411 |
| Crime per 1,000 | 82 | 82 |
| Avg broadband (Mbps) | 160.3 | 160.3 |
| Full fibre (% of postcodes) | 96% | 96% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 82% | 82% |
| Active businesses | 1,749 | 1,749 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Long Buckby | Long Buckby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers