←Back to overview
Compare · Bure
Bure vs Mudeford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bure Christchurch parish, Bournemouth, Christchurch an | Mudeford Christchurch parish, Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Christchurch parish | Christchurch parish |
| Population | 31,378 | 31,378 |
| Median property price | £400,000 | £400,000 |
| Sales (12 months) | 447 | 447 |
| Crime per 1,000 | 71 | 71 |
| Avg broadband (Mbps) | 154.5 | 154.5 |
| Full fibre (% of postcodes) | 90% | 90% |
| Schools in the area | 14 | 14 |
| Food 5-star (%) | 87% | 87% |
| Active businesses | 1,550 | 1,550 |
| River/sea flood risk | n/a | High |
| Nearest station | Hinton Admiral | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers