←Back to overview
Compare · Bulford
Bulford (Somerset) vs Bulford (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bulford Staple Fitzpaine parish, Somerset | Bulford Wiltshire |
|---|---|---|
| Local figures cover | Staple Fitzpaine parish | Bulford parish |
| Population | 165 | 5,391 |
| Median property price | £750,000 | £226,250 |
| Sales (12 months) | 3 | 8 |
| Crime per 1,000 | 79 | 48 |
| Avg broadband (Mbps) | 2.9 | 215 |
| Full fibre (% of postcodes) | 100% | 81% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | 77% |
| Active businesses | 4 | 78 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Grateley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers