←Back to overview
Compare · Breadward
Breadward vs Crooked Well
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Breadward Kington Rural parish, Herefordshire, County of | Crooked Well Kington parish, Herefordshire, County of |
|---|---|---|
| Local figures cover | Kington Rural parish | Kington parish |
| Population | 555 | 2,639 |
| Median property price | £466,000 | £193,500 |
| Sales (12 months) | 4 | 36 |
| Crime per 1,000 | 32 | 53 |
| Avg broadband (Mbps) | 47.1 | 63.7 |
| Full fibre (% of postcodes) | 86% | 78% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 81% |
| Active businesses | 35 | 12,104 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Knighton | Knighton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers