←Back to overview
Compare · Bramcote
Bramcote (Nottinghamshire) vs Bramcote (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Bramcote Nottinghamshire | Bramcote Wolvey parish, Warwickshire |
|---|---|---|
| Local figures cover | Central Bramcote | Wolvey parish |
| Population | n/a | 1,863 |
| Median property price | £326,000 | £380,000 |
| Sales (12 months) | 146 | 17 |
| Crime per 1,000 | 69 | 62 |
| Avg broadband (Mbps) | 190.2 | 67.9 |
| Full fibre (% of postcodes) | 80% | 28% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 96% | 74% |
| Active businesses | 468 | 90 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Beeston | Hinckley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers