←Back to overview
Compare · Angersleigh
Angersleigh vs Hambridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Angersleigh Pitminster parish, Somerset | Hambridge Hambridge and Westport parish, Somerset |
|---|---|---|
| Local figures cover | Pitminster parish | Hambridge and Westport parish |
| Population | 1,008 | 524 |
| Median property price | £350,000 | £467,500 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 47 | 29 |
| Avg broadband (Mbps) | 94.5 | 58.9 |
| Full fibre (% of postcodes) | 37% | 33% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 54 | 47 |
| River/sea flood risk | Very low | Low |
| Nearest station | Taunton | Crewkerne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers