←Back to overview
Compare · Heale
Heale vs Woodhill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | Woodhill Stoke St. Gregory parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Stoke St. Gregory parish |
| Population | 2,342 | 1,011 |
| Median property price | £381,500 | £332,000 |
| Sales (12 months) | 28 | 13 |
| Crime per 1,000 | 47 | 33 |
| Avg broadband (Mbps) | 61 | 53 |
| Full fibre (% of postcodes) | 49% | 4% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 71 | 47 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers