←Back to overview
Compare · Heale
Heale vs Swell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | Swell Fivehead parish, Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Fivehead parish |
| Population | 2,342 | 608 |
| Median property price | £381,500 | £495,000 |
| Sales (12 months) | 28 | 5 |
| Crime per 1,000 | 47 | 29 |
| Avg broadband (Mbps) | 61 | 59.4 |
| Full fibre (% of postcodes) | 49% | 52% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 100% | 80% |
| Active businesses | 71 | 28 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers