←Back to overview
Compare · Heale
Heale vs High Ham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | High Ham Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | High Ham parish |
| Population | 2,342 | 931 |
| Median property price | £367,500 | £605,000 |
| Sales (12 months) | 20 | 10 |
| Crime per 1,000 | 44 | 33 |
| Avg broadband (Mbps) | 61 | 34.3 |
| Full fibre (% of postcodes) | 49% | 85% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 45 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers