←Back to overview
Compare · Heale
Heale vs Heale Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | Heale Town High Bickington parish, Devon |
|---|---|---|
| Local figures cover | Curry Rivel parish | High Bickington parish |
| Population | 2,342 | 1,005 |
| Median property price | £381,500 | £320,000 |
| Sales (12 months) | 28 | 17 |
| Crime per 1,000 | 47 | 26 |
| Avg broadband (Mbps) | 61 | 74.8 |
| Full fibre (% of postcodes) | 49% | 33% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 100% | 88% |
| Active businesses | 71 | 35 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Bridgwater | Umberleigh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers