←Back to overview
Compare · Heale
Heale vs Halstock
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | Halstock Dorset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Halstock parish |
| Population | 2,342 | 525 |
| Median property price | £367,500 | £354,750 |
| Sales (12 months) | 20 | 10 |
| Crime per 1,000 | 44 | 22 |
| Avg broadband (Mbps) | 61 | 86.3 |
| Full fibre (% of postcodes) | 49% | 80% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Chetnole |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers