←Back to overview
Compare · Heale
Heale vs Ashbrittle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Heale Curry Rivel parish, Somerset | Ashbrittle Somerset |
|---|---|---|
| Local figures cover | Curry Rivel parish | Ashbrittle parish |
| Population | 2,342 | 207 |
| Median property price | £367,500 | £350,000 |
| Sales (12 months) | 20 | 3 |
| Crime per 1,000 | 44 | 40 |
| Avg broadband (Mbps) | 61 | 2.7 |
| Full fibre (% of postcodes) | 49% | 20% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 71 | 8 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bridgwater | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers